<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coloring a Graphic Novel &#8211; Part 1</title>
	<atom:link href="http://www.remindblog.com/2010/06/16/coloring-a-graphic-novel-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remindblog.com/2010/06/16/coloring-a-graphic-novel-part-1/</link>
	<description>- the making of a graphic novel</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jeremy</title>
		<link>http://www.remindblog.com/2010/06/16/coloring-a-graphic-novel-part-1/comment-page-1/#comment-5321</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Sat, 28 May 2011 04:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.remindblog.com/?p=1131#comment-5321</guid>
		<description>thanks man you have showed me something i couldnt figure out i used to have a mac and photoshop and someone else set it up so i could color my own pics but now i have moved on years later and i couldnt figure out how to use the multiply to colour under my line art. i cant thank you enough now i am one step closer to making my dreams come true. i cant wait to see more of your series on coloring. thanks. jeremy.</description>
		<content:encoded><![CDATA[<p>thanks man you have showed me something i couldnt figure out i used to have a mac and photoshop and someone else set it up so i could color my own pics but now i have moved on years later and i couldnt figure out how to use the multiply to colour under my line art. i cant thank you enough now i am one step closer to making my dreams come true. i cant wait to see more of your series on coloring. thanks. jeremy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A David</title>
		<link>http://www.remindblog.com/2010/06/16/coloring-a-graphic-novel-part-1/comment-page-1/#comment-4510</link>
		<dc:creator>A David</dc:creator>
		<pubDate>Tue, 22 Feb 2011 18:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.remindblog.com/?p=1131#comment-4510</guid>
		<description>Huh- this is all done with pencil, no inks... Absolutely beautiful linework!</description>
		<content:encoded><![CDATA[<p>Huh- this is all done with pencil, no inks&#8230; Absolutely beautiful linework!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brubaker</title>
		<link>http://www.remindblog.com/2010/06/16/coloring-a-graphic-novel-part-1/comment-page-1/#comment-2744</link>
		<dc:creator>Jason Brubaker</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.remindblog.com/?p=1131#comment-2744</guid>
		<description>Hey Larry, I love your comic by the way. I started reading it not to long ago and it&#039;s really great stuff. 

Thanks for the suggestion on the plugin. I&#039;m planning on having a tutorial specific to using plugin&#039;s to flat your pages. Talk soon.</description>
		<content:encoded><![CDATA[<p>Hey Larry, I love your comic by the way. I started reading it not to long ago and it&#8217;s really great stuff. </p>
<p>Thanks for the suggestion on the plugin. I&#8217;m planning on having a tutorial specific to using plugin&#8217;s to flat your pages. Talk soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Latham</title>
		<link>http://www.remindblog.com/2010/06/16/coloring-a-graphic-novel-part-1/comment-page-1/#comment-2743</link>
		<dc:creator>Larry Latham</dc:creator>
		<pubDate>Thu, 26 Aug 2010 10:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.remindblog.com/?p=1131#comment-2743</guid>
		<description>For my own online comic, Lovecraft is Missing, I follow a similar procedure but I use a free plug in filter from BPelt that converts the line art to the flat. You have to be sure all your sections are closed, but otherwise the filters are much faster. </description>
		<content:encoded><![CDATA[<p>For my own online comic, Lovecraft is Missing, I follow a similar procedure but I use a free plug in filter from BPelt that converts the line art to the flat. You have to be sure all your sections are closed, but otherwise the filters are much faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brubaker</title>
		<link>http://www.remindblog.com/2010/06/16/coloring-a-graphic-novel-part-1/comment-page-1/#comment-2122</link>
		<dc:creator>Jason Brubaker</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.remindblog.com/?p=1131#comment-2122</guid>
		<description>No problem. I remember when I learned about it and how it changed my world. </description>
		<content:encoded><![CDATA[<p>No problem. I remember when I learned about it and how it changed my world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brubaker</title>
		<link>http://www.remindblog.com/2010/06/16/coloring-a-graphic-novel-part-1/comment-page-1/#comment-2121</link>
		<dc:creator>Jason Brubaker</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.remindblog.com/?p=1131#comment-2121</guid>
		<description>Yes, I&#039;ve tried it but the human factor is never easy to duplicate. If I had no other options then I&#039;d definitely be using it more often. </description>
		<content:encoded><![CDATA[<p>Yes, I&#039;ve tried it but the human factor is never easy to duplicate. If I had no other options then I&#039;d definitely be using it more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.remindblog.com/2010/06/16/coloring-a-graphic-novel-part-1/comment-page-1/#comment-2117</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 25 Jun 2010 06:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.remindblog.com/?p=1131#comment-2117</guid>
		<description>Have you ever tried using PS flatting plugins? </description>
		<content:encoded><![CDATA[<p>Have you ever tried using PS flatting plugins?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladygalad</title>
		<link>http://www.remindblog.com/2010/06/16/coloring-a-graphic-novel-part-1/comment-page-1/#comment-2013</link>
		<dc:creator>ladygalad</dc:creator>
		<pubDate>Sun, 20 Jun 2010 03:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.remindblog.com/?p=1131#comment-2013</guid>
		<description>You just rocked my world!! I was trying to figure out how to do something like multiply for ages.  Thanks for the tutorial!</description>
		<content:encoded><![CDATA[<p>You just rocked my world!! I was trying to figure out how to do something like multiply for ages.  Thanks for the tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubu</title>
		<link>http://www.remindblog.com/2010/06/16/coloring-a-graphic-novel-part-1/comment-page-1/#comment-1983</link>
		<dc:creator>Dubu</dc:creator>
		<pubDate>Thu, 17 Jun 2010 09:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.remindblog.com/?p=1131#comment-1983</guid>
		<description>Well...you know my style...lol I just can&#039;t keep it clean enough :( </description>
		<content:encoded><![CDATA[<p>Well&#8230;you know my style&#8230;lol I just can&#039;t keep it clean enough :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ck</title>
		<link>http://www.remindblog.com/2010/06/16/coloring-a-graphic-novel-part-1/comment-page-1/#comment-1981</link>
		<dc:creator>ck</dc:creator>
		<pubDate>Thu, 17 Jun 2010 09:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.remindblog.com/?p=1131#comment-1981</guid>
		<description>cool, glad it helped! </description>
		<content:encoded><![CDATA[<p>cool, glad it helped!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

