<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spread 8 &#8211; reMIND &#8211; the graphic novel</title>
	<atom:link href="http://www.remindblog.com/2010/01/04/spread-8-remind-the-graphic-novel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remindblog.com/2010/01/04/spread-8-remind-the-graphic-novel/</link>
	<description>- the making of a graphic novel</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jason Brubaker</title>
		<link>http://www.remindblog.com/2010/01/04/spread-8-remind-the-graphic-novel/comment-page-1/#comment-80</link>
		<dc:creator>Jason Brubaker</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2010/01/04/spread-8-remind-the-graphic-novel/#comment-80</guid>
		<description>Nate - Thanks again!&lt;br /&gt;&lt;br /&gt;Rumpenstiltzkin - Thanks for stopping by and leaving a comment!  I&#039;m glad you like the page.</description>
		<content:encoded><![CDATA[<p>Nate &#8211; Thanks again!</p>
<p>Rumpenstiltzkin &#8211; Thanks for stopping by and leaving a comment!  I&#39;m glad you like the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rumpenstiltzkin</title>
		<link>http://www.remindblog.com/2010/01/04/spread-8-remind-the-graphic-novel/comment-page-1/#comment-79</link>
		<dc:creator>Rumpenstiltzkin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2010/01/04/spread-8-remind-the-graphic-novel/#comment-79</guid>
		<description>looking good, and happy new year :)</description>
		<content:encoded><![CDATA[<p>looking good, and happy new year :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Simpson</title>
		<link>http://www.remindblog.com/2010/01/04/spread-8-remind-the-graphic-novel/comment-page-1/#comment-78</link>
		<dc:creator>Nate Simpson</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2010/01/04/spread-8-remind-the-graphic-novel/#comment-78</guid>
		<description>Gorgeous. The best one yet! </description>
		<content:encoded><![CDATA[<p>Gorgeous. The best one yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brubaker</title>
		<link>http://www.remindblog.com/2010/01/04/spread-8-remind-the-graphic-novel/comment-page-1/#comment-77</link>
		<dc:creator>Jason Brubaker</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2010/01/04/spread-8-remind-the-graphic-novel/#comment-77</guid>
		<description>Prasun - Thanks for stopping by. I&#039;m glad to hear the links are helpful.  Your portfolio is amazing by the way.  You have some great animation and commercials on your site too.  I started with black and white but that was only for the first 16 or so pages.  Now I just throw in random colors to get an idea of what I want and then adjust the hue/saturation as I go.  Only a few times have I needed to hit the colorize button to convert something from a gray tone.  I don&#039;t use custom brushes very much.  I mainly painted a bunch of textures on paper and then scanned then.  So far I have textured the whole book with about 8 good paint textures.  Some day I will post a tutorial of my technique but it may be a while before that happens.  Thanks for the questions and I look forward to seeing your graphic novel! </description>
		<content:encoded><![CDATA[<p>Prasun &#8211; Thanks for stopping by. I&#039;m glad to hear the links are helpful.  Your portfolio is amazing by the way.  You have some great animation and commercials on your site too.  I started with black and white but that was only for the first 16 or so pages.  Now I just throw in random colors to get an idea of what I want and then adjust the hue/saturation as I go.  Only a few times have I needed to hit the colorize button to convert something from a gray tone.  I don&#039;t use custom brushes very much.  I mainly painted a bunch of textures on paper and then scanned then.  So far I have textured the whole book with about 8 good paint textures.  Some day I will post a tutorial of my technique but it may be a while before that happens.  Thanks for the questions and I look forward to seeing your graphic novel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasun</title>
		<link>http://www.remindblog.com/2010/01/04/spread-8-remind-the-graphic-novel/comment-page-1/#comment-76</link>
		<dc:creator>prasun</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2010/01/04/spread-8-remind-the-graphic-novel/#comment-76</guid>
		<description>Hi Jason,I&#039;m so glad to have bumped into ur blog....Ur stuff is just awesome and all the links that u&#039;ve posted were just the kind of info i was looking for all this while.....I&#039;m an animator/storyboard artist from India currently working on my first Graphic novel...couple of quick questionsdo u do ur coloring in B&amp;W and then use the Colorize option to put in the hues....Also, do u use special brushes for the texture overlays or u have a bank of themDon&#039;t have a blog yet but just put up my website &lt;a href=&quot;http://offish.co.in&quot; rel=&quot;nofollow&quot;&gt;http://offish.co.in&lt;/a&gt; where u can find some of my work.... </description>
		<content:encoded><![CDATA[<p>Hi Jason,I&#039;m so glad to have bumped into ur blog&#8230;.Ur stuff is just awesome and all the links that u&#039;ve posted were just the kind of info i was looking for all this while&#8230;..I&#039;m an animator/storyboard artist from India currently working on my first Graphic novel&#8230;couple of quick questionsdo u do ur coloring in B&amp;W and then use the Colorize option to put in the hues&#8230;.Also, do u use special brushes for the texture overlays or u have a bank of themDon&#039;t have a blog yet but just put up my website <a href="http://offish.co.in" rel="nofollow">http://offish.co.in</a> where u can find some of my work&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Scheier</title>
		<link>http://www.remindblog.com/2010/01/04/spread-8-remind-the-graphic-novel/comment-page-1/#comment-73</link>
		<dc:creator>Jason Scheier</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2010/01/04/spread-8-remind-the-graphic-novel/#comment-73</guid>
		<description>awesome!!!!! happy new year jason!</description>
		<content:encoded><![CDATA[<p>awesome!!!!! happy new year jason!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brubaker</title>
		<link>http://www.remindblog.com/2010/01/04/spread-8-remind-the-graphic-novel/comment-page-1/#comment-75</link>
		<dc:creator>Jason Brubaker</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2010/01/04/spread-8-remind-the-graphic-novel/#comment-75</guid>
		<description>Hey thanks buddy!  Happy New Year to you as well.  2010 is going to be sweet! </description>
		<content:encoded><![CDATA[<p>Hey thanks buddy!  Happy New Year to you as well.  2010 is going to be sweet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

