<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comic Coloring &#8211; Flatting</title>
	<atom:link href="http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/</link>
	<description>- the making of a graphic novel</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Spotlight: Jason Brubaker Creator of reMIND and Making Comics Website &#124; Septagon Studios Comic Blog: Comic Creation Trends, Resources and News</title>
		<link>http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/comment-page-1/#comment-6572</link>
		<dc:creator>Spotlight: Jason Brubaker Creator of reMIND and Making Comics Website &#124; Septagon Studios Comic Blog: Comic Creation Trends, Resources and News</dc:creator>
		<pubDate>Mon, 28 Nov 2011 05:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/23/how-to-color-a-comic-part-1-comic-flatting/#comment-6572</guid>
		<description>[...] Read the full article Jason wrote on how to color a comic here:  http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full article Jason wrote on how to color a comic here:  <a href="http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/" rel="nofollow">http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laine Porwit</title>
		<link>http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/comment-page-1/#comment-5011</link>
		<dc:creator>Laine Porwit</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/23/how-to-color-a-comic-part-1-comic-flatting/#comment-5011</guid>
		<description>Ah, thanks. I think I know what I&#039;m doing wrong, now. I&#039;ll try it out once my computer returns from the land of the Dead.</description>
		<content:encoded><![CDATA[<p>Ah, thanks. I think I know what I&#8217;m doing wrong, now. I&#8217;ll try it out once my computer returns from the land of the Dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brubaker</title>
		<link>http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/comment-page-1/#comment-4820</link>
		<dc:creator>Jason Brubaker</dc:creator>
		<pubDate>Thu, 24 Mar 2011 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/23/how-to-color-a-comic-part-1-comic-flatting/#comment-4820</guid>
		<description>I know there are a few things that are important to do before the plugin works but I&#039;m not the best person to ask. In my forum there is a thread on flatting and this plug in is discussed quite a bit. Here is the link to the thread. If your question isn&#039;t answered then feel free to ask there. Hope this helps.

http://www.remindblog.com/forum/viewtopic.php?f=25&amp;t=25</description>
		<content:encoded><![CDATA[<p>I know there are a few things that are important to do before the plugin works but I&#8217;m not the best person to ask. In my forum there is a thread on flatting and this plug in is discussed quite a bit. Here is the link to the thread. If your question isn&#8217;t answered then feel free to ask there. Hope this helps.</p>
<p><a href="http://www.remindblog.com/forum/viewtopic.php?f=25&#038;t=25" rel="nofollow">http://www.remindblog.com/forum/viewtopic.php?f=25&#038;t=25</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laine Porwit</title>
		<link>http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/comment-page-1/#comment-4819</link>
		<dc:creator>Laine Porwit</dc:creator>
		<pubDate>Thu, 24 Mar 2011 20:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/23/how-to-color-a-comic-part-1-comic-flatting/#comment-4819</guid>
		<description>I downloaded a flatting plug-in, put it in the folder Photoshop CS. I then went to PS, clicked Filter, BPelt-&gt; Flatten. Nothing happened.
Am I doing something wrong? :(</description>
		<content:encoded><![CDATA[<p>I downloaded a flatting plug-in, put it in the folder Photoshop CS. I then went to PS, clicked Filter, BPelt-&gt; Flatten. Nothing happened.<br />
Am I doing something wrong? :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Th&#233;</title>
		<link>http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/comment-page-1/#comment-1894</link>
		<dc:creator>Th&#233;</dc:creator>
		<pubDate>Sun, 13 Jun 2010 10:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/23/how-to-color-a-comic-part-1-comic-flatting/#comment-1894</guid>
		<description>8DDD 
You don&#039;t know how happy I was when I saw the &#039;making graphic novels&#039; page with all the upcoming  tutorials! </description>
		<content:encoded><![CDATA[<p>8DDD</p>
<p>You don&#039;t know how happy I was when I saw the &#039;making graphic novels&#039; page with all the upcoming  tutorials!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brubaker</title>
		<link>http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/comment-page-1/#comment-1875</link>
		<dc:creator>Jason Brubaker</dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/23/how-to-color-a-comic-part-1-comic-flatting/#comment-1875</guid>
		<description>I&#039;m glad this is helpful. Just so you know, I am working on a big coloring series of tutorials right now. I&#039;ll try to post the first one in a week or two if all goes well. </description>
		<content:encoded><![CDATA[<p>I&#039;m glad this is helpful. Just so you know, I am working on a big coloring series of tutorials right now. I&#039;ll try to post the first one in a week or two if all goes well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Th&#233;</title>
		<link>http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/comment-page-1/#comment-1873</link>
		<dc:creator>Th&#233;</dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/23/how-to-color-a-comic-part-1-comic-flatting/#comment-1873</guid>
		<description>First I must say that  I really admire your style.  And your comic is great, I really love it. 
 
So I&#039;ve been reading many webcomics lately and am thinking of making my own, now.  
I hadn&#039;t really thought of what that would imply, so finding this blog was a bonus with the beautiful comic.  
I&#039;ve already learned so much from you with flatting and lettering (goodness that was good to know) and even making text bubbles! I almost feel silly as how exciting all this is... it&#039;s awesome. 
 
I don&#039;t know if you take tutorial requests, but I&#039;d love to see how you create/use textures and some tips on how you make those amazing lighting effects on your panels, it would totally be the best!!!! </description>
		<content:encoded><![CDATA[<p>First I must say that  I really admire your style.  And your comic is great, I really love it.</p>
<p>So I&#039;ve been reading many webcomics lately and am thinking of making my own, now. </p>
<p>I hadn&#039;t really thought of what that would imply, so finding this blog was a bonus with the beautiful comic. </p>
<p>I&#039;ve already learned so much from you with flatting and lettering (goodness that was good to know) and even making text bubbles! I almost feel silly as how exciting all this is&#8230; it&#039;s awesome.</p>
<p>I don&#039;t know if you take tutorial requests, but I&#039;d love to see how you create/use textures and some tips on how you make those amazing lighting effects on your panels, it would totally be the best!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlito</title>
		<link>http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/comment-page-1/#comment-700</link>
		<dc:creator>karlito</dc:creator>
		<pubDate>Sat, 20 Mar 2010 14:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/23/how-to-color-a-comic-part-1-comic-flatting/#comment-700</guid>
		<description>Hi Jason, thanks for these links and information,  
the plug in is a huge time saver! 
 
:-) </description>
		<content:encoded><![CDATA[<p>Hi Jason, thanks for these links and information, </p>
<p>the plug in is a huge time saver!</p>
<p>:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with Ian Hannin a professional comic colorist &#124; reMIND</title>
		<link>http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/comment-page-1/#comment-104</link>
		<dc:creator>Interview with Ian Hannin a professional comic colorist &#124; reMIND</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/23/how-to-color-a-comic-part-1-comic-flatting/#comment-104</guid>
		<description>[...] BRUBAKER &#8211; I see.&#160; Do you have someone flat out your pages before you start? IAN HANNIN - I flat my own pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] BRUBAKER &#8211; I see.&nbsp; Do you have someone flat out your pages before you start? IAN HANNIN &#8211; I flat my own pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brubaker</title>
		<link>http://www.remindblog.com/2009/11/23/how-to-color-a-comic-part-1/comment-page-1/#comment-48</link>
		<dc:creator>Jason Brubaker</dc:creator>
		<pubDate>Thu, 26 Nov 2009 20:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/23/how-to-color-a-comic-part-1-comic-flatting/#comment-48</guid>
		<description>Scheier - Thanks again buddy!  &lt;br /&gt;&lt;br /&gt;Will - Cripple Peaks is the name of a partially submerged mountain range that this city is built on and around.  Sonja&#039;s lighthouse is there to keep ships and oil rigs from hitting these rocks that have crippled many sailors in the past.  Those are my thoughts anyway.  &lt;br /&gt;&lt;br /&gt;Yeah, the plugin looks neat but I still haven&#039;t tried it out.  All the pages I&#039;ve been working on are already flatted and I&#039;m still tweaking them.  But when I start to flat a new page I&#039;ll definitely try it.&lt;br /&gt;&lt;br /&gt;The outsourcing thing is very interesting but I&#039;m still trying to explore every option before I just send off my files across the world.  I&#039;ll explain what I know though.&lt;br /&gt;&lt;br /&gt;Thanks again for your comments!</description>
		<content:encoded><![CDATA[<p>Scheier &#8211; Thanks again buddy!  </p>
<p>Will &#8211; Cripple Peaks is the name of a partially submerged mountain range that this city is built on and around.  Sonja&#39;s lighthouse is there to keep ships and oil rigs from hitting these rocks that have crippled many sailors in the past.  Those are my thoughts anyway.  </p>
<p>Yeah, the plugin looks neat but I still haven&#39;t tried it out.  All the pages I&#39;ve been working on are already flatted and I&#39;m still tweaking them.  But when I start to flat a new page I&#39;ll definitely try it.</p>
<p>The outsourcing thing is very interesting but I&#39;m still trying to explore every option before I just send off my files across the world.  I&#39;ll explain what I know though.</p>
<p>Thanks again for your comments!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

