<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Publish a graphic novel?</title>
	<atom:link href="http://www.remindblog.com/2009/11/10/publish-a-graphic-novel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remindblog.com/2009/11/10/publish-a-graphic-novel/</link>
	<description>- the making of a graphic novel</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jason Scheier</title>
		<link>http://www.remindblog.com/2009/11/10/publish-a-graphic-novel/comment-page-1/#comment-34</link>
		<dc:creator>Jason Scheier</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/10/publish-a-graphic-novel/#comment-34</guid>
		<description>wow awesome post mr. brubaker.</description>
		<content:encoded><![CDATA[<p>wow awesome post mr. brubaker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brubaker</title>
		<link>http://www.remindblog.com/2009/11/10/publish-a-graphic-novel/comment-page-1/#comment-35</link>
		<dc:creator>Jason Brubaker</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/10/publish-a-graphic-novel/#comment-35</guid>
		<description>Thanks buddy! </description>
		<content:encoded><![CDATA[<p>Thanks buddy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brubaker</title>
		<link>http://www.remindblog.com/2009/11/10/publish-a-graphic-novel/comment-page-1/#comment-33</link>
		<dc:creator>Jason Brubaker</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/10/publish-a-graphic-novel/#comment-33</guid>
		<description>I haven&#039;t had the pleasure of seeing my stats explode. I can only imagine the rush.  But it seems like it&#039;s slowly growing as the days go by.  I&#039;ll just keep my fingers crossed and only check once an hour. Ha</description>
		<content:encoded><![CDATA[<p>I haven&#39;t had the pleasure of seeing my stats explode. I can only imagine the rush.  But it seems like it&#39;s slowly growing as the days go by.  I&#39;ll just keep my fingers crossed and only check once an hour. Ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Simpson</title>
		<link>http://www.remindblog.com/2009/11/10/publish-a-graphic-novel/comment-page-1/#comment-32</link>
		<dc:creator>Nate Simpson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.makinggraphicnovels.com/2009/11/10/publish-a-graphic-novel/#comment-32</guid>
		<description>Google Analytics is definitely a double-edged sword. You can get yourself in a position where you start caring more about your stats than your book. I ended up having to quit checking because I&#039;d get depressed when the numbers dipped!&lt;br /&gt;&lt;br /&gt;I&#039;ve heard James Stokoe has pretty much forsworn the entire internet for similar reasons. It can really screw with your head.&lt;br /&gt;&lt;br /&gt;But it feels nice when those stats spike, doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Google Analytics is definitely a double-edged sword. You can get yourself in a position where you start caring more about your stats than your book. I ended up having to quit checking because I&#39;d get depressed when the numbers dipped!</p>
<p>I&#39;ve heard James Stokoe has pretty much forsworn the entire internet for similar reasons. It can really screw with your head.</p>
<p>But it feels nice when those stats spike, doesn&#39;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

